Major Equipments
DEPARTMENT OF KINESIOTHERAPEUTICS & PHYSICAL DIAGNOSIS
Sr.No | Name of Equipment |
---|---|
1 | Parallel Bar with Mirror |
2 | Wall Bar |
3 | Stair case |
4 | Tilt table |
5 | Ergo cycle |
6 | Rowing machine |
7 | cervical & lumber traction |
8 | Medicine balls |
9 | Therabands |
10 | Swiss balls 24” & 36” |
11 | Hand dynamometer (grip and pinch) |
12 | Delorm’s Boot with weights |
13 | Hand Exercise kit |
14 | CPM |
15 | Shoulder Wheel |
16 | Finger ladder |
17 | Quadriceps table |
18 | Bed cycle |
19 | Rachet |
20 | Wrist roller / Wrist exerciser |
21 | Pressure Biofeedback |
22 | Flexi curve |
23 | Plumb line |
24 | Digital goniometer |
25 | Theratubes |
26 | Pulse oximeter |
27 | Magnetic goniometer |
28 | Peak expiratory flow meter |
29 | Theraputty |
30 | C-ROM |
31 | Peg board |
DEPARTMENT OF ELECTROTHERAPY AND ELECTRODIAGNOSIS- INSTRUMENTS
Sr.No | Name of Equipment |
---|---|
1 | Hydrocollator Pack Machine |
2 | Electrical Muscle Stimulator |
3 | Interferential Therapy (digital) |
4 | Interferential Therapy (manual) |
5 | Short Wave Diathermy |
6 | Ultraviolet Radiation Therapy Unit |
7 | Infra Red Therapy Unit(luminous) |
8 | Digital Laser unit |
9 | Paraffin Wax Bath Unit |
10 | Ultrasound therapy |
DEPARTMENT OF MUSCULOSKELETAL PHYSIOTHERAPY
Sr.No | Name of Equipment |
---|---|
1 | Noraxon Myomotion Sensors - IMU Camera for myomotion Tripod stands for Camera Straps for myomotion (Spine 2 long Thigh 2 long, 4 medium, 2 small. Head and foot- 3) Sensor clips Laptop with software |
2 | Stability trainers-blue, green, grey |
3 | Pressure biofeedback unit- Chattanooga |
4 | Ultrasound (Biotech) |
5 | Stimulator (Sriker:Biotech) |
6 | Combo unit – Chattanooga |
7 | Biograph Infinit EMG Machine Amplifier Laptop Myoscan force trac with 4 attachements(1 pin, 2round , 1 rectangular) Sensors- Myoscan Sensors - Myoscan Pro |
8 | Therabands - Peach Orange Green Blue Purple Red Black |
9 | Baseline Push pull dynamometer |
10 | Baseline hydraulic hand dynamometer |
11 | Perdue Peg board ( Lafayette) |
12 | Pinch meter ( Jamar) |
13 | Goniometer Half (01) Full (01) finger (02) |
14 | Gyroball |
15 | Pressure Algometer(Wagner) |
16 | Sphygmomanometer |
17 | Baseline 5 position hydraulic pinch gauge |
18 | Baseline tactile monofilament evaluator set |
19 | C-ROM (Product of Performance attainment associates; Supplier- Bionics) |
20 | Interferential therapy unit (Biotech) |
21 | 4 channel TENS with electrodes (Bionics ) |
22 | Pen and carbon electrodes |
23 | Baseline back leg chest dynamometer |
24 | Jebson hand function kit |
DEPARTMENT OF NEUROPHYSIOTHERAPY
Sr.No | Name of Equipment |
---|---|
1. | CP Chair |
2. | Balance Master |
3. | Diagnostic Stimulator |
4. | Exercise putty |
5. | Medicine Ball |
6. | Monofilaments for sensory assessment |
7. | Pediatric swing |
8. | Peg board |
9. | Sensory Integration kit |
10. | Stability trainers |
11. | Swiss balls |
12. | TENS |
13. | Theratubes |
14. | Visual perception board |
15. | Hand evaluation kit |
16. | Ankle exerciser |
DEPARTMENT OF CARDIOVASULAR AND RESPIRATORY PHYSIOTHERAPY
Sr.No | Name of Equipment |
---|---|
1. | Body Fat Monitor |
2. | Nebulizers |
3. | Incentive Spirometer |
4. | BM- Lactate Strips |
5. | Sterile Lancets |
6. | Peak Flow meter |
7. | Monark Cycle with USB Adapter (Monark) case |
8. | Treadmill |
9. | Micro RPM |
10. | Power Respire |
11. | Pulse Oximeter (hand held) |
12. | Flutter |
13. | Acapella |
14. | Threshold IMT |
15. | Inhalers |
16. | Pedometer |
17. | Skinfold Caliper |
18. | Heart rate monitor |
19. | Mask with Cannulae |
DEPARTMENT OF SPORTS PHYSIOTHERAPY
Sr.No | Name of Equipment |
---|---|
1 | Ankle exerciser |
2 | Balance beam |
3 | Balance board |
4 | Cycle |
5 | Ergocycle sharpfit |
6 | Elbow crutches |
7 | Flexicurve |
8 | Foam roller |
9 | Hand dynamometer digital |
10 | Inclinometer |
11 | Kettle bell |
12 | Leg chest dynamometer |
13 | Mastercare Bed |
14 | Medicine ball |
15 | Push pull dynamometer |
16 | Pressure biofeedback |
17 | Quadricep table |
18 | Reaction ball |
19 | Stability trainer |
20 | Sit and reach box |
21 | Speed hurdle |
22 | Treadmill |
23 | Tens portable |
24 | Verner caliper |
25 | Bushnell gun |
26 | Trampolene |
27 | Muscle test system |
DEPARTMENT OF COMMUNITY HEALTH PHYSIOTHERAPY
Sr.No | Name of Equipment |
---|---|
1. | Body fat Analyser |
2. | Skin fold caliper |
3. | Pelvic inclinometer |
4. | Anthropometer |