Main Content
Major Equipment of Department
Rachana Sharir
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Stature | 11 |
2 | Cadavers | 11 |
3 | Bone set | 25 |
4 | Marma model | 1 |
5 | Models | 89 |
6 | Charts | 151 |
7 | Teaching aids | 457 |
Kriya Sharir
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Microscopes | 90 |
2 | Electron microscopes | 03 |
3 | Projector microscopes | 2 |
4 | Research Instruments | 7 |
5 | Electronic models | 9 |
6 | Softwares | 2 |
7 | Charts | 137 |
8 | Models | 50 |
Rognidan & Vikrutividnyan
Sr. No. | List of Departmental items |
---|---|
1 | Hematology Analyzer |
2 | Monocular Microscope |
3 | Binocular Microscope |
4 | Ophthalmoscope |
5 | ECG Machine |
6 | Digital Photoelectric Colorimeter |
7 | Centrifuge Machine |
8 | Autoclave |
9 | Hot Air Oven |
10 | Microbiological Incubator |
11 | Rotary Microtome Machine |
12 | Glucometer |
13 | Gonimeter |
14 | Serological Water Bath |
Dravyaguna Vigyan
Sr. No. | List of Departmental items |
---|---|
1 | Laboratory instruments |
2 | Herbal garden equipment |
Rasa Shastra & Bhaishajya Kalpana
Sr. No. | List of Departmental items |
---|---|
1 | Wet grinder |
2 | Pulverizer |
3 | Kupipakva Bhatti |
4 | Muffle Furnace |
5 | Pottali Yantra |
6 | Tablet Making Machine |
7 | Distillation apparatus & Arka Patan Yantra |
8 | Hot air Oven/Dryer. |
9 | Khalva Yantra |
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Departmental library - books | 222 |
2 | Charts | 219 |
3 | Computer with Internet | 2 |
4 | Educational Models | 52 |
5 | Museum Stock -Specimens | 133 |
6 | Museum Stock -Instruments & Glassware | 51 |
7 | Instruments & Equipment’s (Pharmacy) | 196 |
8 | Instruments & Equipment’s (Laboratory) | 1839 & Adequate |
Agadtantra, Vyavahar Ayurved Evum Vidhivaidyak
Sr. No. | Equipments | Quantity |
---|---|---|
1 | Weapons of Assault | 123 |
2 | Others | 85 |
3 | TOTAL | 208 |
Swasthavritta and Yoga
Sr. No. | Swasthavritta and Yoga |
---|---|
1 | Swasthavritta and Yoga Department works with NGO and Ganesh Mandir Trust, Juinagar, NaviMumbai. |
2 | In peripheral region we conduct Free Health camps, awareness lectures on Diet, prevention &control of diseases for community. |
3 | Awareness lectures with health camps are conducted in various Schools to educate importance of personal and social Hygiene also advice for mental health. |
4 | Department Conducted many Yoga Workshops for public, patients, other school students and faculty members. |
5 | Department Organise Yoga & Diet Exhibition for society. |
Prasutitantra And Streerog
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Departmental library | 107 books |
2 | Charts | 84 |
3 | Historical Photos | 7 |
4 | Model | 45 |
5 | Books | 107 |
6 | Specimens | 20 |
7 | Computer with Internet | 1 |
8 | Instruments &Equipments | 482 & Adequate |
Sr. No. | Extensions& Outreach of the Department: |
---|---|
1 | We have done community based programmes like Garbhasanskar Workshops and Awareness programs on Garbhasanskara |
2 | We have done Cervical & Breast Cancer awareness camps for women health. |
3 | We have conducted awareness lectures on Cervical & Breast Cancer, Adolescence health care & Menopausal health care programmes and menstrual Hygiene also advice for women health. |
Kaumarbhrityatantra
Sr. No. | List of Departmental items |
---|---|
1 | Laptop |
2 | stethoscope |
3 | Thermometer |
4 | Resusitation kit |
5 | Phototherapy unit |
Kayachikitsa
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Desktop | 2 |
2 | Laptop | 1 |
3 | LED projector | 1 |
4 | intercom telephones | 2 |
5 | Wifi router | 2 |
Panchakarma
Sr. No. | List of Departmental items |
---|---|
1 | Kuti Sweda |
2 | Peti Sweda Yantra |
3 | Dhara table |
4 | Abhyanga table |
5 | Vaman Peeth |
6 | Virechan Chair |
7 | Shirodhara Patra |
8 | Shirobasti Yantra |
9 | Dhoompana Yantra |
10 | Cupping Instrument |
11 | Sthanik Basti Instruments |
Shalyatantra
Sr. No. | List of Departmental items |
---|---|
1 | Hi tech operation theatre |
2 | Advanced surgical instruments like laproscope with TV monitor, video endoscope with combined gastroscope and colonoscope. |
3 | Sigmoid scope |
4 | Multipara moniter with NIBP/ Pulse-oxymeter. |
5 | Anesthesia machine |
6 | Cautery machine |
Shalakyatantra
Sr. No. | List of Departmental items |
---|---|
1 | Major equipments in Ophthalm OPD include 5 stage slit lamp, Auto Refractometer with Keratometer, A Scan, Direct and indirect Ophthalmoscope. |
2 | Major equipments in ENT OPD includes ENT unit, digital Audiometry unit with sound proof Audiometry room |
3 | Major equipments in OT are I. Separate operating microscope for Ophthalm and ENT procedure II. Phacoemulsification machine and advanced IOL |
4 | Separate Male and Female Shalakya ward for IPD patients. |
5 | Kriyakalpa procedures are carried out in well equipped Panchakarma theatre. |