Main Content
Infrastructure Details
Sanskrit Samhita Siddhant
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Furniture | 88 |
2 | Charts | 210 |
3 | Models | 23 |
4 | Specimens | 14 |
5 | Historical Photographs | 83 |
6 | Teaching aids | 7 |
7 | Departmental Library Books | 188 |
8 | Sunboards | 2 |
9 | Stabilizers | 2 |
Rachana Sharir
Sr. No. | Department | Quantity |
---|---|---|
1 | Total area of Sharir Rachana Department | 2938.21 Sq.Ft. |
2 | A Separate Space for Cadaver Storage | 248 Sq.Ft |
3 | Large Dissection Hall with Required Material | 1074 Sq.Ft |
4 | Spacious Museum with More Than 300 Specimens for Study | 502 Sq.Ft |
5 | Separate Specious Sitting Arrangement for Faculty | 900sq.Ft |
6 | Separate Departmental Library & Tutorial Room for P.G. Scholars | 72 + 120sq.Ft |
Kriya Sharir
Sr. No. | Department | Quantity |
---|---|---|
1 | Total area | 3172.37 sq.ft.including 1444.37 sq.ft of laboratory |
2 | Departmental Library | 122 books |
3 | IT | Computer, Laptop with internet |
4 | projector | Overhead & LCD projector |
Rognidan & Vikrutividnyan
Sr. No. | Learning Resources | Quantity |
---|---|---|
1 | Total Departmental Area | 1700 Sq. Ft. |
2 | Charts | 126 |
3 | Books | 120 |
4 | M.D. Dissertations | 10 |
5 | Magazines | 5 |
6 | Histopathology slides | 50 |
7 | Pathological specimens | 40 |
8 | Educational CD | 8 |
9 | Projector slides | 100 |
10 | Computer system with internet | 1 |
11 | LCD projector | 1 |
12 | OHP projector | 1 |
Dravyaguna Vigyan
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Department comprises total floor area | 2693.34 sq. ft. |
2 | Total area | 87,120 sq.ft. |
3 | Green house | 10,000 sq.ft. |
4 | Medicinal Plants Species | 291 |
Rasa Shastra & Bhaishajya Kalpana
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Departmental Laboratory | 105 Sq. ft |
2 | Teaching Pharmacy | 557 Sq. ft |
3 | Raw Material store | |
4 | Prepared medicine store | |
5 | Purchase / Finished Goods Store | |
6 | Quality control Laboratory | 879.03 Sq. ft |
7 | Museum | 210 Sq. ft |
8 | Tutorial Room | 115 Sq. ft |
9 | Departmental Library | 105 Sq. ft |
Agadtantra, Vyavahar Ayurved Evum Vidhivaidyak
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Professor’s room | 200 sq.ft |
2 | Reader’s room no. 1 | 150 sq.ft |
3 | Reader’s room no. 2 | 150 sq.ft |
4 | Lectures’ room no. 1 | 100 sq.ft |
5 | Lecturer’s room no. 1 | 100 sq.ft |
6 | Museum/ dept library/ PG tutorial room | 500 sq.ft |
7 | Space for Non-teaching staff | 100 sq.ft |
8 | Total | 1300 sq.ft |
9 |
Swasthavritta and Yoga
Sr. No. | Department | Quantity |
---|---|---|
1 | Professor Room | 208 sq.ft |
2 | Associate Professor-1 | 152 sq.ft |
3 | Associate Professor-2 | Associate Professor-2 150 sq.ft |
4 | Assistant Professor-1 | 120 sq.ft |
5 | Assistant Professor-2 | 120 sq.ft |
6 | Assistant Professor-3 | 120 sq.ft |
7 | Tutorial Room | 102 sq.ft |
8 | Departmental Library | 52 sq.ft |
9 | Yoga Hall | 992.8 sq.ft |
10 | Museum | 105 sq.ft |
11 | Total Area | 2121.8 sq.ft |
Prasutitantra And Streerog
Sr. No. | LDepartment | SQ.FT. |
---|---|---|
1 | PROFESSOR ROOM | 265 |
2 | Asso.Professor ROOM | 190 |
3 | Assi.Professor ROOM 1 | 182 |
4 | Assi.Professor ROOM 1 | 170 |
5 | DEPARTMENTALLIBRARY | 98 |
6 | MUSEUM | 300.12 |
7 | TOTAL AREA | 1205.12 |
Kayachikitsa
Sr. No. | Department | Area in Sq. Feet |
---|---|---|
1 | Professor Cabin | |
2 | Associate professor cabin | 2 |
3 | Assistant professor cabin | 3 |
4 | Departmental Library | |
5 | PG tutorial room |
Panchakarma
Sr. No. | Department | Area in Sq. Feet |
---|---|---|
1 | Professor Room | 224.35 |
2 | Reader Room | 172.6 |
3 | Lecturer Room | 187 |
4 | Library | 84 |
5 | Museum | 144 |
6 | Total | 811.95 |
Shalyatantra
Sr. No. | List of Departmental items | Quantity |
---|---|---|
1 | Furniture | 359 |
2 | Instrument | 728 |
3 | Equipments | 16 |
4 | Charts | 117 |
5 | Specimen | 13 |
6 | Models | 15 |
7 | Historical Photos | 14 |
8 | Departmental Library books | 110 |
9 | Consumables Including Ayurveda and Modern Medicine | 178+ Adequate |
10 | Dressing Materials | 345+ Adequate |
11 | Total area of department | 155.39 Sq.Mt |