Composition of the Committee
• The Anti Sexual Harassment Committee is composed of Conveyor who is HOI of School supported by Sr Lady Faculty and Legal Advisor, NGOrepresentative, SrProfessor, Sr Admin Staff, and Student representative.
1) 2016-2017
Name of the Faculty |
Designation |
Dr. Deepa Pradhan | Dean and Professor |
Dr. Aishwarya Swaminathan | Assistant Professor |
Dr. Chaitrali Kulkarni | Assistant Professor |
Dr. Vanashree Nalawade | Assistant Professor |
Dr. Aditi Kulkarni | Assistant Professor |
2) 2017-2018
Name of Faculty | Designation |
Dr. Deepa Pradhan | Dean and Professor |
Dr. Aishwarya Swaminathan | Assistant Professor |
Dr. Chaitrali Kulkarni | Assistant Professor |
Dr. Vanashree Nalawade | Assistant Professor |
Dr. Aparna Rao | Assistant Professor |
Dr. Cynthia Fernandes | Assistant Professor |
Dr. Pratibha Vaidya | Professor |
Dr. Aditi Kulkarni | Assistant Professor |
3) 2018-2019
Name of Faculty | Designation |
Dr. Deepa Pradhan | Dean and Professor |
Dr. Aishwarya Swaminathan | Assistant Professor |
Dr. Chaitrali Kulkarni | Assistant Professor |
Dr. Vanashree Nalawade | Assistant Professor |
Dr. Aparna Rao | Assistant Professor |
Dr. Cynthia Fernandes | Assistant Professor |
Dr. Pratibha Vaidya | Professor |
Dr. Aditi Kulkarni | Assistant Professor |
4) 2019-2020
Name of Faculty | Designation |
Dr. Deepa Pradhan | Dean and Professor |
Dr. Aishwarya Swaminathan | Assistant Professor |
Dr. Vanashree Nalawade | Assistant Professor |
Dr. Aparna Rao | Assistant Professor |
Dr. Aditi Kulkarni | Assistant Professor |
5) 2020-2021
Name of Faculty | Designation |
Dr. Sunil Mokashi | Dean and Professor |
Dr. Renuka Desai | Professor |
Dr. Aishwarya Swaminathan | Assistant Professor |
Dr. Vanashree Nalawade | Assistant Professor |
Dr. Aparna Rao | Assistant Professor |
Dr. Aditi Kulkarni | Assistant Professor |
Dr. Rakesh Shitole | |
Dr. Aditya Waje | |
Dr. Neha Kelaskar | |
Dr. Mansi Mulye | |
Dr. Nishigandha Doke | |
Dr. Monisa Ansari | |
Dr. Arthi Karnam | |
Dr. Rexlin Vaz | |
Dr. Vicky Mahakale | |